| 2015-05-06 | https://ventureburn.com/2015/05/sweepsouth-announces-seed-round-plans-demand-cleaning-everywhere/ | SweepSouth | CRE VC,IDF Capital,Newtown Partners | $0 |  View | 
                                                                        
                                        | 2015-08-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Africa Improved Foods (Holding) BV | Africa Improved Foods (Holding) BV | CDC Group | $4,500,000 |  View | 
                                                                        
                                        | 2015-08-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=CRDB Bank | CRDB Bank | CDC Group | $12,080,000 |  View | 
                                                                        
                                        | 2015-08-03 | https://ventureburn.com/2015/08/sweepsouth-becomes-first-sa-startup-to-join-silicon-valleys-500-startups-programme/ | SweepSouth | 500 Startups | $125,000 |  View | 
                                                                        
                                        | 2015-09-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=GEMS Africa | GEMS Africa | CDC Group | $45,000,000 |  View | 
                                                                        
                                        | 2015-09-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Globeleq Limited | Globeleq Limited | CDC Group | $89,460,000 |  View | 
                                                                        
                                        | 2016-01-25 | https://ventureburn.com/2016/01/breaking-news-domestic-cleaning-startup-sweepsouth-sweeps-r10m/ | SweepSouth | Newtown Partners,Vumela | $605,510 |  View | 
                                                                        
                                        | 2016-03-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Virunga | Virunga | CDC Group | $9,000,000 |  View | 
                                                                        
                                        | 2016-04-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Akiira Geothermal | Akiira Geothermal | CDC Group | $4,200,000 |  View | 
                                                                        
                                        | 2016-04-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Jumia | Jumia | CDC Group | $55,000,000 |  View | 
                                                                        
                                        | 2016-05-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=UNICAF | UNICAF | CDC Group | $18,290,000 |  View | 
                                                                        
                                        | 2016-06-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=14 Trees | 14 Trees | CDC Group | $5,060,000 |  View | 
                                                                        
                                        | 2016-06-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=The Africa Power Platform PCC | The Africa Power Platform PCC | CDC Group | $72,120,000 |  View | 
                                                                        
                                        | 2016-06-14 | https://ventureburn.com/2016/06/dataprophet-hopes-leverage-yellowwoods-investment-international-expansion/ | DataProphet | Yellowwoods | $0 |  View | 
                                                                        
                                        | 2016-09-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=ARM Cement | ARM Cement | CDC Group | $144,000,000 |  View | 
                                                                        
                                        | 2016-09-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Zambeef Products PLC | Zambeef Products PLC | CDC Group | $65,000,000 |  View | 
                                                                        
                                        | 2016-12-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Jacoma Estates Limited | Jacoma Estates Limited | CDC Group | $10,400,000 |  View | 
                                                                        
                                        | 2017-03-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Africa Logistics Properties | Africa Logistics Properties | CDC Group | $25,000,000 |  View | 
                                                                        
                                        | 2017-05-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Kamponji Enterprises Limited | Kamponji Enterprises Limited | CDC Group | $15,000,000 |  View | 
                                                                        
                                        | 2017-05-09 | https://ventureburn.com/2017/05/sweep-south-concludes-series-involving-top-sa-musician/ | SweepSouth | Black Coffee,CRE VC,Draper Dark Flow (DDF Capital),IDF Capital,Smollan | $0 |  View | 
                                                                        
                                        | 2017-06-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Healthcare Global | Healthcare Global | CDC Group | $5,250,000 |  View | 
                                                                        
                                        | 2017-06-26 | https://leapfroginvest.com/eglrelease/ | Enterprise Group Ltd | LeapFrog Investments | $180,000,000 |  View | 
                                                                        
                                        | 2017-07-01 | https://ventureburn.com/2020/05/sa-grocery-delivery-startup-zulzi-raises-r30m-from-jse-listed-company/ | Zulzi | IDF Capital | $150,150 |  View | 
                                                                        
                                        | 2017-08-01 | https://ventureburn.com/2017/08/sa-drone-startup-aerobotics-secures-r8m-funding-4di-savannah-fund/ | Aerobotics | 4Di Capital,Savannah Fund | $606,437 |  View | 
                                                                        
                                        | 2017-12-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Cattle Feedlot Company Limited | Cattle Feedlot Company Limited | CDC Group | $5,500,000 |  View | 
                                                                        
                                        | 2018-03-23 | https://www.knifecap.com/single-post/2018/03/23/Knife-Capital-invests-in-Capetonian-machine-learning-start-up-DataProphet | DataProphet | KNF Ventures/Knife Capital | $0 |  View | 
                                                                        
                                        | 2018-07-13 | https://ventureburn.com/2018/07/aerobotics-secures-undisclosed-funding-nedbank/ | Aerobotics | Nedbank Private Equity | $0 |  View | 
                                                                        
                                        | 2018-12-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Liquid Telecom Holdings | Liquid Telecom Holdings | CDC Group | $180,000,000 |  View | 
                                                                        
                                        | 2019-01-01 | https://qz.com/africa/1531075/andela-raises-100-million-series-d-round-from-al-gore-led-vc/ | Andela |  | $100,000,000 |  View | 
                                                                        
                                        | 2019-01-01 | https://mercomindia.com/aiim-invest-31-million-off-grid-solar-solutions-bboxx/ | Bbox |  | $31,000,000 |  View | 
                                                                        
                                        | 2019-01-01 | https://disrupt-africa.com/2019/01/goodwell-invests-2m-in-kenyan-e-commerce-platform-copia/ | Copia | Goodwell Investments | $2,000,000 |  View | 
                                                                        
                                        | 2019-01-01 | http://disrupt-africa.com/2019/01/sa-property-tech-startup-flow-raises-1-47m-funding-round/ | Flow | Kalon Venture Partners | $1,500,000 |  View | 
                                                                        
                                        | 2019-01-01 | https://kenyanwallstreet.com/m-tiba-receives-1-5m-funding-to-expand-its-healthcare-services/ | M-Tiba | Agence Francaise de Developpement (AFD) | $1,500,000 |  View | 
                                                                        
                                        | 2019-01-01 | https://weetracker.com/2019/02/12/south-african-beverage-startup-pura-raises-series-a-from-knife-capital/ | Pura Beverage |  | $1,000,000 |  View | 
                                                                        
                                        | 2019-01-01 | https://www.forbes.com/sites/ayurellahornmuller/2019/01/31/hr-tech-startup-shortlist-announces-2-million-raise-in-mission-to-fuel-better-hiring-in-africa/#4c76aa323d43 | Shortlist | Blue Haven Initiative | $2,000,000 |  View | 
                                                                        
                                        | 2019-01-01 | http://disrupt-africa.com/2019/01/ugandas-solarnow-raises-9m-debt-financing/ | SolarNow | SunFunder | $9,000,000 |  View | 
                                                                        
                                        | 2019-01-01 | http://disrupt-africa.com/2019/01/sa-solar-leasing-marketplace-sun-exchange-raises-1m-via-ico/ | The Sun Exchange |  | $1,000,000 |  View | 
                                                                        
                                        | 2019-01-01 | http://disrupt-africa.com/2019/01/sas-whereismytransport-raises-1-85m-expands-globally/ | WhereIsMyTransport |  | $1,850,000 |  View | 
                                                                        
                                        | 2019-01-01 | https://digestafrica.com/egypt-zooba-eats-new-york | Zooba | Unknown | $4,000,000 |  View | 
                                                                        
                                        | 2019-01-10 | https://ventureburn.com/2019/01/mpharma-secures-9-7m-series-b/ | mPharma | 4DX Ventures,Novastar Ventures | $9,729,000 |  View | 
                                                                        
                                        | 2019-02-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Owendo Bulk Port | Owendo Bulk Port | CDC Group | $18,260,000 |  View | 
                                                                        
                                        | 2019-02-01 | https://ventureburn.com/2019/02/sa-startup-rapiddeploy-raises-12m/ | RapidDeploy |  | $12,000,000 |  View | 
                                                                        
                                        | 2019-02-01 | http://disrupt-africa.com/2019/07/kenyas-sokowatch-raises-further-2-5m-funding-expands-to-rwanda-uganda/ | Sokowatch | 4DX Ventures | $2,500,000 |  View | 
                                                                        
                                        | 2019-02-01 | https://afriveille.com/talent2africa-leve-1-million-pour-son-expansion/ | Talent2Africa | Saviu Ventures | $1,000,000 |  View | 
                                                                        
                                        | 2019-02-01 | http://disrupt-africa.com/2019/02/nigerian-fintech-startup-teamapt-raises-5-5m-series-a-funding/ | TeamApt |  | $5,500,000 |  View | 
                                                                        
                                        | 2019-02-01 | https://impactalpha.com/tugende-secures-5-million-loan-from-pg-impact-investments/ | Tugende |  | $5,000,000 |  View | 
                                                                        
                                        | 2019-02-01 | https://www.crowdfundinsider.com/2019/02/144276-update-wealth-migrate-completes-seedrs-round-with-nearly-1-7-million-in-funding/ | Wealth Migrate |  | $2,200,000 |  View | 
                                                                        
                                        | 2019-02-01 | https://disrupt-africa.com/2019/02/south-african-ai-startup-xineoh-secures-1-5m-funding-round/ | Xineoh |  | $1,500,000 |  View | 
                                                                        
                                        | 2019-02-27 | https://ventureburn.com/2019/02/aerobotics-secures-r29m-in-funding/ | Aerobotics | Paper Plane Ventures/ Platform Investment Partners | $2,095,466 |  View | 
                                                                        
                                        | 2019-03-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Worldlink Communications Pvt Ltd | Worldlink Communications Pvt Ltd | CDC Group | $11,850,000 |  View | 
                                                                        
                                        | 2019-03-01 | http://disrupt-africa.com/2019/03/sa-agri-tech-startup-aerobotics-raises-further-2m-funding/ | Aerobotics |  | $2,000,000 |  View | 
                                                                        
                                        | 2019-03-01 | http://disrupt-africa.com/2019/03/nigerian-fintech-startup-onefi-secures-5m-debt-funding/ | Carbon | Lendable | $5,000,000 |  View | 
                                                                        
                                        | 2019-03-01 | https://techmoran.com/2019/03/22/daystar-power-receives-10-million-us-dollars-for-expansion-of-solar-power-operations-in-west-africa/ | Daystar Power | Verod Capital Management | $26,000,000 |  View | 
                                                                        
                                        | 2019-03-01 | https://www.finextra.com/pressarticle/77589/fmo-invests-in-dopay | Dopay | FMO | $1,120,000 |  View | 
                                                                        
                                        | 2019-03-01 | https://disrupt-africa.com/2019/03/13/egyptian-loyalty-solutions-startup-dsquares-raises-algebra-ventures-funding/ | Dsquares | Algebra Ventures | $1,000,000 |  View | 
                                                                        
                                        | 2019-03-01 | https://weetracker.com/2019/03/21/nigerian-agritech-farmcrowdy-secures-additional-usd-1-mn-in-debt-and-equity-financing/ | Farmcrowdy | Cox Enterprises | $1,000,000 |  View | 
                                                                        
                                        | 2019-03-01 | http://disrupt-africa.com/2019/03/sa-ride-hailing-finance-startup-flexclub-raises-1-2-million-funding/ | Flexclub |  | $1,200,000 |  View | 
                                                                        
                                        | 2019-03-01 | https://qz.com/africa/1582487/ghanas-mpharma-buys-kenya-pharmacy-haltons/ | mPharma | 4DX Ventures | $13,500,000 |  View | 
                                                                        
                                        | 2019-03-01 | https://nuru.cd/ | Nuru |  | $3,751,000 |  View | 
                                                                        
                                        | 2019-03-01 | https://www.forbes.com/sites/mfonobongnsehe/2019/03/22/solar-company-peg-africa-raises-25m-in-series-c-funding/#ec68125c5a9a | PEG Africa | CDC Group | $25,000,000 |  View | 
                                                                        
                                        | 2019-03-01 | https://www.itweb.co.za/content/8OKdWqDEPAOvbznQ/EJOlx4zMkZ756kmW | Retail Capital | Crossfin | $1,000,000 |  View | 
                                                                        
                                        | 2019-03-01 | http://disrupt-africa.com/2019/03/sa-crypto-trading-platform-valr-raises-1-5m-funding-round-set-to-launch/ | VALR | Bittrex | $1,500,000 |  View | 
                                                                        
                                        | 2019-04-01 | https://www.wamda.com/2019/04/arabyads-secures-65-million-equitrust | ArabyAds |  | $6,500,000 |  View | 
                                                                        
                                        | 2019-04-01 | http://disrupt-africa.com/2019/04/sa-bitcoin-startup-centbee-raises-1-3m-series-a-funding-round/ | Centbee | Calvin Ayre | $1,300,000 |  View | 
                                                                        
                                        | 2019-04-01 | http://disrupt-africa.com/2019/04/nigerian-fintech-startup-kudi-raises-5m-series-a-funding/ | Kudi |  | $5,000,000 |  View | 
                                                                        
                                        | 2019-04-01 | http://disrupt-africa.com/2019/04/nigerian-e-health-startup-mdaas-global-raises-1m-funding/ | mDaaS | Consonance Investment Managers | $1,000,000 |  View | 
                                                                        
                                        | 2019-04-01 | http://disrupt-africa.com/2019/04/uganda-e-health-startup-neopenda-raises-1-04m-funding-round/ | Neopenda |  | $1,040,000 |  View | 
                                                                        
                                        | 2019-04-01 | https://digestafrica.com/kenya-sidai-africa-devenish | Sidai Africa | Bill & Melinda Gates Foundation | $2,300,000 |  View | 
                                                                        
                                        | 2019-04-02 | https://ventureburn.com/2019/04/brimore-raises-800k-seed-round/ | Brimore | 500 Startups,Algebra Ventures,Endure Capital | $800,000 |  View | 
                                                                        
                                        | 2019-05-01 | https://techmoran.com/2019/05/09/cross-border-payment-startup-chipper-cash-raises-2-4m-seed-round-led-by-deciens-capital/ | Chipper Cash | Deciens Capital | $2,400,000 |  View | 
                                                                        
                                        | 2019-05-01 | https://techcrunch.com/2019/05/24/nigerias-gokada-raises-5-3m-round-for-its-motorcycle-ride-hail-biz/ | Gokada |  | $5,300,000 |  View | 
                                                                        
                                        | 2019-05-01 | https://ventureburn.com/2019/05/govchat-r20m-capital-appreciation/ | GovChat | Capital Appreciation | $1,400,000 |  View | 
                                                                        
                                        | 2019-05-01 | https://www.instadeep.com/2019/05/instadeep-raises-7-million-in-series-a-funding-to-power-enterprise-decision-making-with-ai/ | InstaDeep |  | $7,000,000 |  View | 
                                                                        
                                        | 2019-05-01 | https://www.avca-africa.org/newsroom/member-news/2019/dob-equity-jibu-tanzania-investment/ | Jibu | DOB Equity | $1,500,000 |  View | 
                                                                        
                                        | 2019-05-01 | http://disrupt-africa.com/2019/05/kenyan-e-health-startup-mydawa-raises-3m-for-countrywide-expansion/ | MyDawa | Africa HealthCare Master Fund | $3,000,000 |  View | 
                                                                        
                                        | 2019-05-01 | http://disrupt-africa.com/2019/05/zimbabwean-fintech-startup-payitup-targets-new-verticals-after-13m-funding/ | PayItUp |  | $13,000,000 |  View | 
                                                                        
                                        | 2019-05-01 | http://disrupt-africa.com/2019/05/ugandas-safeboda-secures-series-b-funding-round/ | Safeboda | Allianz X | $3,000,000 |  View | 
                                                                        
                                        | 2019-05-01 | https://www.wamda.com/2019/05/cairo-based-yumamia-raises-15-million-pre-series | Yumamia |  | $1,500,000 |  View | 
                                                                        
                                        | 2019-06-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=BMCE Bank of Africa | BMCE Bank of Africa | CDC Group | $200,000,000 |  View | 
                                                                        
                                        | 2019-06-01 | http://disrupt-africa.com/2019/06/nigerian-energy-startup-arnergy-raises-9m-series-a-funding/ | Arnergy | Breakthrough Energy Ventures | $9,000,000 |  View | 
                                                                        
                                        | 2019-06-01 | https://www.menabytes.com/breadfast-yc-series-a/ | Breadfast | Y Combinator | $2,000,000 |  View | 
                                                                        
                                        | 2019-06-01 | http://disrupt-africa.com/2019/06/sa-insurtech-startup-inclusivity-solutions-raises-1-56m-series-a-round/ | Inclusivity Solutions | Goodwell Investments | $1,600,000 |  View | 
                                                                        
                                        | 2019-06-01 | http://disrupt-africa.com/2019/06/sa-fintech-startup-lulalend-raises-6-5m-series-a-funding-round/ | LulaLend |  | $6,500,000 |  View | 
                                                                        
                                        | 2019-06-01 | https://techcrunch.com/2019/06/20/max-ng-raises-7m-round-backed-by-yamaha-and-pilots-evs-in-nigeria/ | Max | Novastar Ventures | $7,000,000 |  View | 
                                                                        
                                        | 2019-06-01 | https://www.rippleworks.org/investments/penda-health/ | Penda Health |  | $1,680,000 |  View | 
                                                                        
                                        | 2019-06-01 | https://endeavor.org/blog/catalyst/sistema-bio-secures-12-million-financing-participation-endeavor-catalyst/ | Sistema.bio | Endeavor | $12,000,000 |  View | 
                                                                        
                                        | 2019-06-01 | https://techmoran.com/2019/07/31/solarise-africa-announces-second-closing-of-its-series-a-round-of-funding/ | Solarise Africa | Energy Access Ventures | $2,200,000 |  View | 
                                                                        
                                        | 2019-06-01 | http://disrupt-africa.com/2019/06/sas-sweepsouth-becomes-first-naspers-foundry-investment-banks-2-1m/ | SweepSouth | Naspers Foundry | $2,100,000 |  View | 
                                                                        
                                        | 2019-06-01 | https://www.wamda.com/2019/06/swvl-raises-42-million-expand-africa | Swvl |  | $68,000,000 |  View | 
                                                                        
                                        | 2019-06-01 | https://www.forbes.com/sites/mfonobongnsehe/2019/06/14/french-family-office-invests-5-million-in-twiga-foods/#316ac24074b6 | Twiga Foods | Creadev | $5,000,000 |  View | 
                                                                        
                                        | 2019-06-01 | https://businesstech.co.za/news/banking/322387/tymebank-receives-r200-million-investment/ | TymeBank |  | $13,800,000 |  View | 
                                                                        
                                        | 2019-06-20 | https://www.naspers.com/foundry/media/naspers-foundry-announces-its-first-investment-in | SweepSouth | Naspers Foundry | $2,108,933 |  View | 
                                                                        
                                        | 2019-07-01 | http://disrupt-africa.com/2019/07/nigerian-e-health-startup-54gene-closes-4-5m-seed-round/ | 54gene |  | $4,500,000 |  View | 
                                                                        
                                        | 2019-07-01 | https://ventureburn.com/2019/07/knife-capital-invests-cradle-technology-services/ | Cradle Technology Services |  | $1,000,000 |  View | 
                                                                        
                                        | 2019-07-01 | https://weetracker.com/2019/07/20/south-african-enko-education-raises-1-4-mn-pre-series-b-to-solve-africas-education-challenges/ | Enko Education |  | $1,400,000 |  View | 
                                                                        
                                        | 2019-07-01 | http://disrupt-africa.com/2019/07/kenyan-recruitment-startup-lynk-raises-funding-for-expansion/ | Lynk | Lateral Capital | $1,000,000 |  View | 
                                                                        
                                        | 2019-07-01 | https://techcrunch.com/2019/07/09/opera-founded-starup-opay-raises-50m-for-mobile-finance-in-nigeria/ | Opay |  | $50,000,000 |  View | 
                                                                        
                                        | 2019-07-01 | https://www.redaviasolar.com/redavia-partners-with-lendahand-to-crowdfund-upcoming-solar-farms/ + CEO on LinkedIn | Redavia |  | $2,000,000 |  View | 
                                                                        
                                        | 2019-07-01 | http://disrupt-africa.com/2019/07/zambian-asset-financing-startup-rent-to-own-raises-1-13m-funding/ | Rent To Own |  | $1,100,000 |  View | 
                                                                        
                                        | 2019-07-01 | https://www.ogefafrica.com/fund-documents | SunCulture |  | $2,300,000 |  View | 
                                                                        
                                        | 2019-07-01 | https://techcrunch.com/2019/07/19/vertofx-raises-2m-for-its-african-and-em-currency-trading-platform/ | VertoFX | Accelerated Digital Ventures (ADV) | $2,100,000 |  View | 
                                                                        
                                        | 2019-08-01 | https://www.cdcgroup.com/our-impact/search-results/?inv-name=Gridworks Development Partners LLP | Gridworks Development Partners LLP | CDC Group | $11,780,000 |  View | 
                                                                        
                                        | 2019-08-01 | https://www.bboxx.co.uk/bboxx-closes-50-million-series-d-funding-round-led-by-mitsubishi-corporation/ | Bbox |  | $50,000,000 |  View | 
                                                                        
                                        | 2019-08-01 | https://www.indianweb2.com/2019/08/08/hcl-techs-uk-unit-picks-stake-london-based-kalido-2-mn/ | Kalido |  | $2,000,000 |  View | 
                                                                        
                                        | 2019-08-01 | http://disrupt-africa.com/2019/08/nigerian-logistics-startup-kobo360-secures-30m-funding-round-for-expansion/ | Kobo360 |  | $30,000,000 |  View | 
                                                                        
                                        | 2019-08-01 | https://www.menabytes.com/moneyfellows-1-million/ | MoneyFellows |  | $1,000,000 |  View | 
                                                                        
                                        | 2019-08-01 | http://disrupt-africa.com/2019/08/sa-fintech-startup-nomanini-raises-4m-in-round-led-by-standard-bank/ | Nomanini |  | $4,000,000 |  View | 
                                                                        
                                        | 2019-08-01 | https://techcrunch.com/2019/08/23/tastemakers-raises-1-4m-to-sell-africa-experiences-to-the-world/ | Tastemakers Africa |  | $1,000,000 |  View | 
                                                                        
                                        | 2019-08-01 | https://ventureburn.com/2019/08/techadvance-edmund-olotu-investment/ | TechAdvance |  | $1,000,000 |  View | 
                                                                        
                                        | 2019-08-15 | https://ventureburn.com/2019/08/fintech-ukheshe-r7m-investment/ | uKheshe | Fitech Ventures | $500,000 |  View | 
                                                                        
                                        | 2019-09-01 | https://techmoran.com/2021/04/07/african-focused-dash-raises-500k-joins-techstars-ny-to-simplify-remittances-bill-payments-help-you-track-your-expenditure/ | Dash | Techstars | $500,000 |  View | 
                                                                        
                                        | 2019-09-01 | https://techcrunch.com/2019/09/17/fairmoney-raises-11-million-for-its-challenger-bank-for-emerging-markets/ | FairMoney | Flourish Ventures | $11,100,000 |  View | 
                                                                        
                                        | 2019-09-01 | https://techcrunch.com/2019/09/10/nigerian-online-only-bank-startup-kuda-raises-1-6m/?guccounter=2&guce_referrer_us=aHR0cHM6Ly90LmNvL0xIQTZiNk00U1k&guce_referrer_cs=uNI0MyXEsF_OQ982hKc88Q | Kuda |  | $1,600,000 |  View | 
                                                                        
                                        | 2019-09-01 | https://www.appsafrica.com/maxab-an-egyptian-b2b-e-commerce-marketplace-closes-6-2-million-seed-round/ | MaxAB |  | $6,200,000 |  View | 
                                                                        
                                        | 2019-09-01 | https://www.forbes.com/sites/mfonobongnsehe/2019/09/03/payg-solar-company-peg-africa-raises-5-million-debt-round-to-take-total-funding-to-55-million/#739bfd6e73db | PEG Africa |  | $9,000,000 |  View | 
                                                                        
                                        | 2019-09-01 | https://solutions.snapplify.com/news/snapplify-receives-2-million-investment/ | Snapplify |  | $2,000,000 |  View | 
                                                                        
                                        | 2019-09-01 | https://disrupt-africa.com/2019/09/algerian-transport-startup-temtem-raises-4m-series-a-funding/ | TemTem |  | $4,000,000 |  View | 
                                                                        
                                        | 2019-09-01 | https://disrupt-africa.com/2019/09/zambian-fintech-startup-zazu-raises-1-4m-to-expand-user-base/ | Zazu | Unknown | $1,400,000 |  View | 
                                                                        
                                        | 2019-09-24 | https://www.prnewswire.com/news-releases/fruitspec-closes-4-million-investment-from-agventures--hubei-forbon-technology-for-its-yield-estimation-solution-300923551.html | FruitSpec | AgVentures,Hubei Forbon Technology Co | $4,000,000 |  View | 
                                                                        
                                        | 2019-10-01 | https://afrikanheroes.com/2019/10/07/egypts-e-learning-startup-al-mentor-raises-4-5m-in-series-a-funding/ | Almentor | Sawari Ventures | $4,500,000 |  View | 
                                                                        
                                        | 2019-10-01 | https://techpoint.africa/2019/10/22/formerly-bitpesa-aza-raises-15-million-dollars/ | AZA (BitPesa) |  | $15,000,000 |  View | 
                                                                        
                                        | 2019-10-01 | https://ventureburn.com/2019/10/peg-africa-debt-capital/ | PEG Africa | CDC Group | $4,000,000 |  View | 
                                                                        
                                        | 2019-10-01 | https://disrupt-africa.com/2019/10/sa-insurtech-startup-pineapple-wins-1-5m-in-us-based-ventureclash-challenge/ | Pineapple |  | $1,500,000 |  View | 
                                                                        
                                        | 2019-10-01 | https://www.goodwell.nl/news/on-demand-platform-sendy-receives-usd-2-million-investment/ | Sendy | Goodwell Investments | $2,000,000 |  View | 
                                                                        
                                        | 2019-10-01 | https://www.wamda.com/2019/10/wamda-continues-invest-twiga-foods-raises-landmark-series-b-round | Twiga Foods |  | $29,750,000 |  View | 
                                                                        
                                        | 2019-10-01 | https://techcrunch.com/2019/10/29/wefarm-rakes-in-13m-to-grow-its-marketplace-and-network-for-independent-farmers/ | WeFarm |  | $13,000,000 |  View | 
                                                                        
                                        | 2019-10-07 | https://ventureburn.com/2019/10/sweepsouth-raises-50m-round/ | SweepSouth | CRE VC,Michael & Susan Dell Foundation,Smollan,Vumela | $1,982,933 |  View | 
                                                                        
                                        | 2019-11-01 | https://www.menabytes.com/adzily-12-2-million/ | Adzily | Al-Tharawat Private Investment Holding Company | $12,200,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://qz.com/africa/1757623/kenyas-copia-global-raises-26-million-in-series-b-funding/ | Copia | LGT Lightstone | $26,000,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://disrupt-africa.com/2019/11/sa-prop-tech-startup-houseme-raises-3rd-round-of-funding/ | HouseMe | Unknown | $3,000,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://news.sky.com/story/visa-to-snap-up-stake-in-african-fintech-unicorn-interswitch-11859048 | Interswitch |  | $200,000,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://karmsolar.com/edf-renewables-becomes-a-strategic-shareholder-of-karmsolar-a-developer-and-supplier-of-solar-power-in-egypt/ | Karmsolar |  | $25,000,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://founder360mag.com/kenyas-lori-systems-raises-us30m-series-a-funding-led-by-hillhouse-capital-crystal-stream/ | Lori Systems |  | $30,000,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://techcrunch.com/2019/11/17/operas-africa-fintech-startup-opay-gains-120m-from-chinese-investors/ | Opay |  | $120,000,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://techcrunch.com/2019/11/12/palmpay-launches-in-nigeria-on-40m-round-led-by-chinas-transsion/ | PalmPay |  | $40,000,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://www.greentechmedia.com/articles/read/shell-and-sumitomo-snap-up-15-percent-stake-in-minigrid-firm | PowerGen |  | $15,000,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://disrupt-africa.com/2019/11/sa-fintech-startup-profitshare-partners-secures-1-7m-capital-line-from-vumela-fund/ | ProfitShare Partners |  | $1,700,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://www.microcapital.org/microcapital-brief-motorcycle-taxi-leasing-company-tugende-of-uganda-raises-13m-looks-to-expand-its-boda-boda-finance-to-kenya/ | Tugende | Unknown | $13,000,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://techcrunch.com/2019/11/26/sim-shagayas-ulesson-african-edtech-startup-raises-3-1m/ | uLesson | TLcom Capital | $3,100,000 |  View | 
                                                                        
                                        | 2019-11-01 | https://www.menabytes.com/yodawy-series-a/ | Yodawy | Algebra Ventures | $1,000,000 |  View | 
                                                                        
                                        | 2019-12-01 | https://techmoran.com/2019/12/12/sas-3x4-genetics-raises-2-5m-led-by-alethea-capital-to-expand-in-the-us/ | 3X4 Genetics | Alethea Capital | $2,500,000 |  View | 
                                                                        
                                        | 2019-12-01 | https://tech.africa/4g-capital-raises-2m-east-africa/ | 4G Capital |  | $2,000,000 |  View | 
                                                                        
                                        | 2019-12-01 | https://techcrunch.com/2019/12/16/payment-startup-chipper-cash-raises-6m-for-southern-africa-expansion/ | Chipper Cash | Deciens Capital | $6,000,000 |  View | 
                                                                        
                                        | 2019-12-01 | https://twitter.com/awinpeter/status/1209401731362283520?s=20 | Cowtribe | Unknown | $1,000,000 |  View | 
                                                                        
                                        | 2019-12-01 | https://techmoran.com/2019/12/16/ugandas-grainpulse-raises-11m-for-a-digital-platform-to-link-farmers-to-fertilizer-markets/ | Grainpulse |  | $11,000,000 |  View | 
                                                                        
                                        | 2019-12-01 | https://techcrunch.com/2019/12/09/jiji-raises-21m-for-its-africa-online-classifieds-business/ | Jiji |  | $21,000,000 |  View | 
                                                                        
                                        | 2019-12-01 | https://disrupt-africa.com/2019/12/nigerian-credit-startup-migo-raises-20m-series-b-funding-expands-to-brazil/ | Migo |  | $20,000,000 |  View | 
                                                                        
                                        | 2019-12-01 | https://disrupt-africa.com/2019/12/kenyas-mpost-raises-1-9m-series-a-funding-round/ | mPost | Unknown | $1,900,000 |  View | 
                                                                        
                                        | 2019-12-01 | https://partechpartners.com/companies/reliance-health/ | RelianceHMO |  | $5,000,000 |  View | 
                                                                        
                                        | 2019-12-01 | https://techcrunch-com.cdn.ampproject.org/c/s/techcrunch.com/2019/12/17/nigerias-rensource-raises-20m-to-power-african-markets-by-solar/amp/ | Rensource Energy |  | $20,000,000 |  View | 
                                                                        
